Part # | DES SPR EF24 | DES SPREF32 | DES SPREF42 | DES SB27BF | DES SB34BF | DES SB44BF | DES SB27BFT | DES SB34BFT | DES SB44BFT | EWR 5075 | EWR 3035 | DES BTSZC1 | DES BTPLD1 | DES TFSTN1 | DES TFSTN1.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Chlor-a-soft Water Conditioner 24,000 grains | Chlor-a-soft Water Conditioner 32,000 grains | Chlor-a-soft Water Conditioner 42,000 grains | Superior Series Softener 27,000 grains | Superior Series Softener 34,000 grains | Superior Series Softener 44,000 grains | Superior Series Softener Turbulator 27,000 grains | Superior Series Softener Turbulator 34,000 grains | Superior Series Softener Turbulator 44,000 grains | Reverse Osmosis 4 Stage Series 75gpd | Reverse Osmosis 3 Stage Series 35gpd | Superior Zentec Capsulate 1.0 Cubic Foot | Whole House Filter 1ft3 Electronic Timer | Tannin Filter 1.0 Cubic Foot Superior | Tannin Filter 1.5 Cubic Foot Superior |
Age | |||||||||||||||
0 to 1 yrs.old | $1,450 | $1,550 | $1,650 | $1,360 | $1,400 | $1,700 | $1,400 | $1,450 | $1,500 | $540 | $510 | $1,870 | $1,600 | $1,850 | $2,150 |
1 to 2 yrs.old | $1,390 | $1,486 | $1,582 | $1,304 | $1,342 | $1,630 | $1,342 | $1,390 | $1,438 | $518 | $489 | $1,793 | $1,534 | $1,774 | $2,061 |
2 to 3 yrs.old | $1,324 | $1,416 | $1,507 | $1,242 | $1,279 | $1,553 | $1,279 | $1,324 | $1,370 | $493 | $466 | $1,708 | $1,461 | $1,690 | $1,964 |
3 to 4 yrs.old | $1,254 | $1,341 | $1,427 | $1,177 | $1,211 | $1,471 | $1,211 | $1,254 | $1,298 | $467 | $441 | $1,618 | $1,384 | $1,600 | $1,860 |
4 to 5 yrs.old | $1,180 | $1,262 | $1,343 | $1,107 | $1,140 | $1,384 | $1,140 | $1,180 | $1,221 | $440 | $415 | $1,522 | $1,302 | $1,506 | $1,750 |
5 to 6 yrs.old | $1,102 | $1,178 | $1,254 | $1,033 | $1,064 | $1,292 | $1,064 | $1,102 | $1,140 | $410 | $388 | $1,421 | $1,216 | $1,406 | $1,634 |
6 to 7 yrs.old | $1,019 | $1,089 | $1,159 | $955 | $983 | $1,194 | $983 | $1,019 | $1,054 | $379 | $358 | $1,314 | $1,124 | $1,300 | $1,510 |
7 to 8 yrs.old | $930 | $995 | $1,059 | $873 | $898 | $1,091 | $898 | $930 | $962 | $346 | $327 | $1,200 | $1,027 | $1,187 | $1,379 |
8 to 9 yrs.old | $837 | $895 | $952 | $785 | $808 | $981 | $808 | $837 | $866 | $312 | $294 | $1,079 | $923 | $1,068 | $1,241 |
9 to 10 yrs.old | $738 | $789 | $840 | $692 | $712 | $865 | $712 | $738 | $763 | $275 | $260 | $952 | $814 | $941 | $1,094 |
10 to 11 yrs.old | $633 | $677 | $720 | $594 | $611 | $742 | $611 | $633 | $655 | $236 | $223 | $816 | $698 | $807 | $938 |
11 to 12 yrs.old | $522 | $558 | $594 | $489 | $504 | $612 | $504 | $522 | $540 | $194 | $183 | $673 | $576 | $666 | $773 |
12 to 13 yrs.old | $404 | $432 | $459 | $379 | $290 | $473 | $290 | $404 | $418 | $150 | $142 | $521 | $445 | $515 | $599 |
13 to 14 yrs.old | $279 | $298 | $317 | $261 | $269 | $327 | $269 | $279 | $288 | $104 | $100 | $360 | $308 | $356 | $413 |
14 to 15 yrs.old | $146 | $156 | $167 | $137 | $141 | $172 | $141 | $146 | $151 | $100 | $100 | $189 | $161 | $187 | $217 |
15+ yrs old | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
Customer Reviews
Water Treatment FAQs
If you have concerns or are on low sodium diet, consider using a Reverse Osmosis System after your water softener to treat your drinking/cooking water. Please keep in mind that most people’s daily salt intake comes from table salt, processed foods and soft drinks using salt as an ingredient.
No. Your water must be safe to drink before you condition the water with a softener. If you are concerned about the safety of your drinking water, contact your local health department about getting a bacteria test, or full lab analysis on your water.
With the proper pretreatment and maintenance, the average water softener will not need its resins replaced in its lifetime (20+ years). It is impossible to accurately determine the life of resin since so many factors contribute to the degradation of the resin itself. Proper pretreatment can be as simple as a sediment filter or as complex as a chemical injection system combined with a multimedia bed. This is determined by having your water tested.
This could be due to many different reasons, such as:
- Valve is not regenerating due to a mechanical problem
- Salt may be bridged (become solid) above water that is at the bottom of the brine tank
- The valve could be failing to draw the brine solution out and if you have a float shut off in the brine tank, it would be preventing the brine tank from overflowing (which it would do if the float was not shut off)
- The brine refill control could be clogged, preventing water from refilling the brine tank
Please contact Customer Care at 1 866-887-5567 if your water softener is not functioning properly.
Hard water contains minerals that cause soap to leave a residue. That residue is left behind everywhere the water makes contact (e.g. your hair, your skin, your tub, etc.). With softened water, soap rinses off completely. So what felt “normal” with hard water was actually caused by the friction you felt between your skin and the soapy residue. Your hair, for example, squeaked when you rubbed it when toweling. Remove that residue/friction and it will feel silky because there is no residue left behind. With softened water, you will use less soap/detergent, your hair will have more shine and bounce, your towels will be fluffier and the pores of your skin will not be as clogged with soap.
It depends on how often your system needs to regenerate. The more your softener regenerates, the more salt it will consume. As for the salt level in the brine tank, you can let the salt get down to the point inside the tank where you can see the water just above the salt. When you see water above the salt, it is time to add more. Generally, you will add salt to your brine tank about every 8 weeks.
An average water softener with 1 cu. ft. of resins should use about 6 lbs. per regeneration to achieve an economical 22,000 grain capacity (hardness in grains divided into grains of capacity results in the gallons of water that can be treated before resins are exhausted). It is strongly recommended that you do not put more than 40kg of water softening salt or potassium chloride in the brine tank at a time.
We recommend buying water softening salt for your water softener that is very clean with high purity, around 99.5% salt content. All softeners can also use Potassium Chloride in place of salt. Using impure salt may cause the injectors in the control valve to clog which will require the expense of a technician to have it fixed.