
Enercare AdvantageTM Furnaces, Boilers, Air Conditioners and Ductless
Need a repair or maintenance? Book your appointment now.
I have Enercare AdvantageTM Equipment
I do not have Enercare AdvantageTM Equipment
and want to book a repair or maintenance
What does the Enercare AdvantageTM program cover?
Rental | Buyout | |
---|---|---|
Protection | Your Enercare Advantage™ rental gives you peace of mind with free maintenance and repairs for the life of your unit.** Our trained technicians carry out all their work to the highest standards of quality and timeliness. | When you buy your unit, you take on the responsibility of paying for all repairs, parts and labour. |
Cost | You pay one predictable, competitive monthly fee for your Enercare Advantage™ rental. | You pay a single lump sum buyout fee and assume ongoing costs of maintenance and repair. |
Support | Enercare Advantage™ gives you unlimited service calls* and 24/7 access to 700+ certified technicians, with same-day service if you call before 5 p.m.** | You may have some coverage under the manufacturer’s warranty, but that will expire at some point with an older unit. Even if a warranty is available, you will still need to find a third-party contractor to carry out servicing and repairs. |
What Could Maintenance and Repairs Cost?
When you buy your HVAC equipment outright, a single service call could cost several hundred dollars.
Typical HVAC Repairs+
Parts | Parts and Labour Costs (Customer-Owned Equipment) | Parts and Labour Costs (Enercare Equipment)* |
---|---|---|
Faulty furnace motor | $915.00 + tax | $0.00 |
Faulty AC fan motor | $731.00 + tax | $0.00 |
Faulty boiler ventor motor | Starting from $804.00 + tax | $0.00 |
Our Rental HVAC Buy-out Schedule
Age of Equipment | Buy-out Price1 (% of Total Installed Cost2 of the Rental Equipment) |
---|---|
0 to less than 1 year old | 100% |
1 to less than 2 years old | 98% |
2 to less than 3 years old | 96% |
3 to less than 4 years old | 92% |
4 to less than 5 years old | 89% |
5 to less than 6 years old | 86% |
6 to less than 7 years old | 83% |
7 to less than 8 years old | 79% |
8 to less than 9 years old | 74% |
9 to less than 10 years old | 68% |
10 to less than 11 years old | 61% |
11 to less than 12 years old | 53% |
12 to less than 13 years old | 43% |
13 to less than 14 years old | 31% |
14 to less than 15 years old | 15% |
15+ years old | 5% |